|
« Tillbaka | Grupp: Nätverkskamera Panasonic /
| Pick-up device : | 1/4-type progressive scan CCD sensor |
| Effective pixels (H x V) : | 659 x 494 |
| Scan mode : | Progressive scan |
| Scanning area (H x V) : | 3.59 x 2.70 mm |
| Minimum illumination : | 1.5 lux (0.15 fc) with clear dome cover (tentative) |
| : | 0.19 lux (0.019 fc): at the time of electronic sensitivity up function is 8x (tentative) |
| Electronic shutter : | AUTO |
| Electronic sensitivity up : | OFF, AUTO (2x, 4x, 8x,16x) |
| White balance : | AUTO / HOLD |
| Electronic zoom : | 1x, 1.5x, 2x, 2.5x, 3x |
| Title display : | 20 alphanumeric characters (only a browser) |
| Motion detector : | On / Off selectable, 1~4 areas, Sensitivity: High / Middle / Low |
| Back focus adjustment : | Manual |
| Type : | 3.6x variable focal lens |
| Focal length : | 2.8 ~ 10 mm |
| Angular field of view : | H: 20.8° (TELE) ~ 73.5° (WIDE) |
| : | V: 15.6° (TELE) ~ 54.4° (WIDE) |
| Aperture ratio : | 1:1.3 (WIDE) |
| Min. object distance : | 1.2 m |
| Monitor output : | VBS 1.0 Vp-p / 75 ohms, composite signal, ø3.5 mm mini jack |
| Network : | 10Base-T / 100Base-TX, RJ45 connector for PoE |
| Image resolution JPEG : | VGA (640 x 480), QVGA (320 x 240) maximum 30 fps |
| MPEG-4 : | VGA (640 x 480), QVGA (320 x 240) maximum 30 fps |
| Image compression & transmission JPEG : Super fine: 0 / Fine: 1~4 / Normal: 5~8 / Low: 9 selectable, Pull/Push mode |
| MPEG-4 : | Image quality (Fine / Normal / Low) selectable, unicast / multicast |
| Image refresh rate : | 0.1 fps ~ 30 fps (JPEG and MPEG-4 have a limit of a JPEG frame rate at the time of simultaneous movement) |
| Audio compression method : | G.726 (ADPCM) 32 kbps / 16 kbps selectable |
| Traffic control : | 64 / 128 / 256 / 512 / 1,024 / 2,048 / 4,096 kbps and unlimited |
| Internet protocol : | TCP/IP, UDP/IP, HTTP, RTP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP |
| Operating system : | Windows® 2000 Professional SP4, Windows® XP Home / Professional SP2 |
| Applicable browser : | Internet® Explorer 6.0 SP2 (Windows® XP Home / Professional SP2) |
| : | Internet® Explorer 6.0 SP1 (Only Windows® 2000 Professional SP4) |
| FTP client : | Alarm image transfer, FTP periodic transfer |
| Multi-screen : | 8 screens (4 screens x 2 groups) |
| Controller I/F : | Ethernet |
| SD memory card : | 64MB, 128MB, 256MB, 512MB, 1GB and 2GB |
| : | (Panasonic SD memory card is recommended) |
| External input terminals : | Alarm input x1 / Alarm output x1 / AUX output x1 |
| Power supply Power terminal : | 24 V AC, 60 Hz, 12 V DC |
| PoE (IEEE802.3af) : | 36 ~ 57 V DC (Class 2 powered device in Power over Ethernet) |
| Power consumption : | 24 V AC 4.2 W, 12 V DC 350 mA (approx.) / PoE 4.2 W (approx.) (tentative) |
| Ambient operating temperature : -10 °C ~ +50 °C (14 °F ~ 122 °F) |
| Ambient operating humidity : | Less than 90% |
| Dimensions (D x H) : | ø122 x 136 mm (ø4-13/16" x 5-3/8") |
| Weight : | approx. 650 g / 1.43 lbs. (tentative) |
|
| Övik: |  | Finns i lager | | Övik2: |  | Ej i lager | |
| Centralt: |  | Ej i lager Inga levbesked |
Både privatpersoner och företag kan handla på avbetalning.
Läs mer här
|